Most handymen run an hourly meter and hand you a time-and-materials bill at the end. We quote a flat rate from a published book first, so you decide with the number in front of you.
Our price book covers more than 400 common repairs and installs across 13 categories, each with a set rate. The full book is right below.
You see and approve the flat price before any work begins. The number you approve is the number you pay.
Two material tiers on most jobs. Same skilled labor, your choice of parts and finish level.
A standard onsite diagnosis is $200, and it is discounted when you have more than one price-book service done on the same visit. Many jobs can also be quoted from a few photos at no charge.
The full price book
Search it or browse by category. Prices are flat rates for standalone work in the Fairbanks area; your written quote confirms the exact number for your job.
No services match that search. Try another word, or ask us for a quote.
| Service | Unit | Economy | Premium |
|---|---|---|---|
| Replace disposal splash guardper each | per each | $135 | $175 |
| Replace shower drain coverper each | per each | $135 | $175 |
| Drain cleaning cable access setup onlyper visit | per visit | $140 | $150 |
| Replace flapper in toiletper each | per each | $150 | $190 |
| Replace toilet handle trip leverper each | per each | $150 | $190 |
| Install toilet leak alarmper each | per each | $150 | $225 |
| Replace faucet aerator or spray headper each | per each | $150 | $195 |
| Install mesh drain strainers up to 5per set | per set | $150 | $205 |
| Install laundry drip pan alarm setupper each | per each | $150 | $215 |
| Install insulated cover on exposed trap lineper each | per each | $170 | $225 |
| Re-secure loose sink or lavatory to wall or counterper each | per each | $170 | $185 |
| Clear toilet stoppage standardper toilet | per toilet | $175 | flat rate |
| Install under-sink leak alarm pairper set | per set | $180 | $290 |
| Replace toilet seat standardper each | per each | $190 | $335 |
| Replace shower head standardper each | per each | $190 | $310 |
| Install faucet winter drip monitor or smart sensorper each | per each | $190 | $330 |
| Clear shower drain and remove hair obstructionper each | per each | $195 | flat rate |
| Thaw accessible sink drain trapper each | per each | $200 | $210 |
| Clear bathroom sink drain basicper each | per each | $205 | flat rate |
| Replace P-trap under sinkper each | per each | $215 | $280 |
| Replace sink P-trap assembly bathroomper each | per each | $220 | $285 |
| Replace sink stopper or basket strainerper each | per each | $220 | $295 |
| Replace fill valve in toiletper each | per each | $220 | $285 |
| Clear tub/shower drain up to 25 ftper drain | per drain | $225 | flat rate |
| Install insulated faucet cover plus shutoff tag setper home | per home | $225 | $320 |
| Clear tub drain basicper each | per each | $230 | flat rate |
| Clear laundry standpipe basicper each | per each | $230 | flat rate |
| Steam thaw accessible frozen sink/drain trapper fixture | per fixture | $235 | flat rate |
| Clear kitchen sink drain basicper each | per each | $240 | flat rate |
| Install handheld shower head kit on existing armper each | per each | $240 | $400 |
| Replace shutoff valve accessibleper each | per each | $245 | $320 |
| Clear sink drain branch line up to 25 ftper drain | per drain | $245 | flat rate |
| Replace disposal customer-suppliedper each | per each | $255 | $285 |
| Replace angle stop accessible under sink or toiletper each | per each | $265 | $375 |
| Replace dishwasher discharge hose accessibleper each | per each | $265 | $360 |
| Heat tape inspect and secure existing line up to 15 ftper run | per run | $270 | $370 |
| Replace sink P-trap assembly kitchenper each | per each | $280 | $390 |
| Replace pop-up drain assembly bathroom sinkper each | per each | $280 | $390 |
| Pull and reset toilet with new wax ringper toilet | per toilet | $315 | $385 |
| Install bidet seat attachment on existing toiletper each | per each | $345 | $645 |
| Clear mainline cleanout up to 75 ftper line | per line | $350 | flat rate |
| Replace wax ring with reset toiletper each | per each | $350 | $445 |
| Install replacement heat tape up to 15 ft exposed lineper run | per run | $385 | $625 |
| Replace bathroom faucet widespread/centersetper each | per each | $430 | $870 |
| Replace kitchen faucetper each | per each | $485 | $945 |
| Install new garbage disposal economy/premiumper each | per each | $615 | $1115 |
| Service | Unit | Economy | Premium |
|---|---|---|---|
| Replace outlet / GFCI outletper each | per each | $135 | $190 |
| Replace furnace filter accessibleper each | per each | $135 | $200 |
| Replace smoke or CO alarm battery unitper each | per each | $145 | $235 |
| Replace switch or dimmerper each | per each | $150 | $205 |
| Replace bathroom exhaust fan grille onlyper each | per each | $150 | $215 |
| Install wall-mounted keypad/safe smallper each | per each | $160 | $185 |
| Install appliance anti-vibration pads setper set | per set | $160 | $220 |
| Install carbon monoxide detector battery unitper each | per each | $170 | $250 |
| Replace interior light fixture like-for-likeper each | per each | $175 | flat rate |
| Replace vanity light like-for-likeper each | per each | $175 | flat rate |
| Dryer vent cleaning up to 12 ftper vent | per vent | $180 | flat rate |
| Install shelf brackets heavy-duty pairper pair | per pair | $180 | $250 |
| Replace hardwired smoke/CO alarm like-for-likeper each | per each | $190 | $335 |
| Install refrigerator leak tray or alarm kitper each | per each | $190 | $295 |
| Replace bathroom fan or light combo grille assemblyper each | per each | $195 | $305 |
| Replace dishwasher front toe-kick or trimper each | per each | $205 | $300 |
| Mount soundbar below TVper each | per each | $210 | $340 |
| Install fire extinguisher bracket and extinguisherper set | per set | $215 | $365 |
| Install under-cabinet battery light up to 3per set | per set | $230 | $370 |
| Replace standard light fixtureper each | per each | $235 | $295 |
| Install microwave shelf unit / countertop trim kitper each | per each | $240 | $270 |
| Install plug-in under-cabinet light one sectionper set | per set | $240 | $400 |
| Install LED shop light or strip fixtureper each | per each | $260 | $415 |
| Install washer drain pan accessoryper each | per each | $270 | $490 |
| Install ceiling fan remote kit on compatible fanper each | per each | $280 | $440 |
| Replace blinds one standard windowper window | per window | $290 | $530 |
| Install dishwasher customer-supplied replacementper each | per each | $305 | $345 |
| Install dryer vent kit up to 8 ft accessibleper run | per run | $310 | $430 |
| Replace chandelier / fan-rated fixture simpleper each | per each | $315 | $375 |
| Replace ceiling fan existing boxper each | per each | $315 | $375 |
| Install exterior motion/security light existing boxper each | per each | $335 | $575 |
| Install over-range microwave replacementper each | per each | $335 | $375 |
| Install Roman shade one standard windowper window | per window | $345 | $645 |
| Install mirror standard bathroom vanityper each | per each | $360 | $660 |
| Replace bath accessory set up to 3 piecesper set | per set | $370 | $650 |
| Install TV wall mount fixedper each | per each | $375 | $615 |
| Install smart thermostat on existing compatible systemper each | per each | $400 | $900 |
| Install TV wall mount tilt or full motionper each | per each | $540 | $940 |
| Replace ceiling fan where existing box support is presentper each | per each | $645 | $1225 |
| Install closet organizer starter kitper opening | per opening | $680 | $1280 |
| Service | Unit | Economy | Premium |
|---|---|---|---|
| Touch-up paint one patched area with customer paintper area | per area | $125 | flat rate |
| Texture blend small patchper each | per each | $140 | $155 |
| Paint touch-up package up to 30 minper visit | per visit | $140 | flat rate |
| Install removable adhesive wall hooks up to 8per set | per set | $155 | $215 |
| Patch drywall hole up to 2 inper each | per each | $170 | $185 |
| Patch nail holes up to 20 spotsper room | per room | $175 | $200 |
| Install corner guard pairper set | per set | $180 | $250 |
| Prep one room for paint by removing hardware platesper room | per room | $180 | $190 |
| Remove wallpaper border up to 12 lfper area | per area | $205 | $220 |
| Patch old thermostat or device opening smallper each | per each | $225 | $265 |
| Paint interior door one sideper door side | per door side | $230 | $290 |
| Paint-ready patch and prime small areaper area | per area | $235 | $280 |
| Repair nail pops up to 6 spotsper area | per area | $240 | $280 |
| Touch-up paint up to 25 sq ft wall areaper area | per area | $245 | $315 |
| Patch drywall hole 2-6 inper each | per each | $250 | $270 |
| Patch drywall hole 2 to 6 inper each | per each | $250 | $295 |
| Remove wall anchors and patch up to 10per set | per set | $250 | $290 |
| Install peel-and-stick wall protector panelper each | per each | $250 | $360 |
| Stain/paint exterior touch-up up to 20 sq ftper area | per area | $265 | $360 |
| Patch and texture small orange-peel areaper area | per area | $270 | $325 |
| Caulk trim and gaps in one roomper room | per room | $275 | $315 |
| Skim coat rough patch area up to 6 sq ftper area | per area | $275 | $315 |
| Patch access hole after minor repair up to 1 sq ftper each | per each | $285 | $340 |
| Install chair rail up to 12 lfper area | per area | $295 | $425 |
| Patch ceiling stress crack up to 4 ftper each | per each | $315 | $360 |
| Patch drywall opening up to 1 sq ftper each | per each | $350 | $390 |
| Install wall hook backing patch blockper each | per each | $350 | $415 |
| Patch drywall hole 6 to 12 inper each | per each | $355 | $435 |
| Install peel-and-stick backsplash up to 10 sq ftper area | per area | $405 | $625 |
| Paint one accent wall up to 120 sq ftper wall | per wall | $415 | $535 |
| Service | Unit | Economy | Premium |
|---|---|---|---|
| Adjust interior door hinges and latch minorper door | per door | $130 | $135 |
| Interior window shrink-film kit installper opening | per opening | $140 | $165 |
| Install door hinge shims and seasonal adjust packageper door | per door | $145 | $155 |
| Replace screen patch up to 1 sq ftper screen | per screen | $150 | $190 |
| Install curtain or drape setper window | per window | $150 | flat rate |
| Install door stop wall or floor up to 4per set | per set | $150 | $190 |
| Install draft snake or threshold blocker custom fitper door | per door | $150 | $225 |
| Install draft blocker sweep interior doorper door | per door | $165 | $220 |
| Replace window sash lock or latchper each | per each | $170 | $225 |
| Adjust sagging exterior door strike and latchper door | per door | $170 | $175 |
| Install window security pin setper window | per window | $170 | $225 |
| Adjust sticking exterior doorper each | per each | $180 | $195 |
| Replace door sweepper each | per each | $185 | $250 |
| Caulk exterior window/door perimeterper opening | per opening | $185 | $225 |
| Install adhesive weatherstrip one doorper door | per door | $185 | $240 |
| Replace window sash lock pairper window | per window | $185 | $250 |
| Install peephole viewer in existing doorper door | per door | $185 | $265 |
| Install adhesive door weatherstripper door | per door | $190 | $250 |
| Replace threshold seal or kerf sealper door | per door | $190 | $250 |
| Replace passage/privacy doorknobper each | per each | $205 | $350 |
| Replace door threshold weather sealper each | per each | $210 | $290 |
| Replace interior door knob or leverper door | per door | $210 | $350 |
| Replace closet door guide or rollerper door | per door | $215 | $285 |
| Replace deadboltper each | per each | $220 | $430 |
| Rescreen window screen standardper screen | per screen | $230 | $300 |
| Install blackout curtain rod standardper window | per window | $240 | $410 |
| Install deadbolt like-for-like existing prepper door | per door | $250 | $440 |
| Install compression weatherstrip kitper door | per door | $265 | $375 |
| Replace door closer standardper door | per door | $295 | $505 |
| Install draft blocker on attic hatchper each | per each | $310 | $490 |
| Install window insulation film package up to 3 windowsper room | per room | $310 | $405 |
| Install door closer residential/light commercialper each | per each | $315 | $555 |
| Replace window crank operator accessibleper window | per window | $335 | $535 |
| Replace exterior lockset like-for-likeper door | per door | $345 | $605 |
| Replace patio door handle set simpleper door | per door | $375 | $675 |
| Replace patio door roller simple accessibleper door | per door | $405 | $625 |
| Install keypad deadbolt on existing prepper door | per door | $555 | $1155 |
| Service | Unit | Economy | Premium |
|---|---|---|---|
| Install cabinet knob or pullper each | per each | $110 | $135 |
| Replace stair tread nonskid stripper step | per step | $115 | $145 |
| Replace cabinet hinge standardper hinge | per hinge | $125 | $160 |
| Repair sagging cabinet hinge / door alignmentper door | per door | $130 | $150 |
| Repair loose cabinet hinge or doorper each | per each | $135 | $145 |
| Repair loose handrail bracketper each | per each | $155 | $170 |
| Replace damaged fence picketper each | per each | $170 | $210 |
| Repair loose stair handrail bracketper each | per each | $170 | $245 |
| Repair loose shelf or cleatper each | per each | $170 | $185 |
| Repair loose porch step boardper step | per step | $170 | $190 |
| Repair loose window stool or apronper each | per each | $170 | $185 |
| Replace cabinet hinge pairper door | per door | $175 | $225 |
| Replace closet rod socket setper opening | per opening | $180 | $235 |
| Plane sticking interior doorper each | per each | $190 | $195 |
| Reattach loose stair tread or riserper step | per step | $190 | $205 |
| Install wall-mounted coat rackper each | per each | $200 | $320 |
| Install grab bar into framingper each | per each | $240 | $345 |
| Replace closet bi-fold hardware minorper opening | per opening | $245 | $335 |
| Repair sagging gate or shed doorper each | per each | $250 | $280 |
| Install baseboard up to 10 linear ftper run | per run | $265 | $355 |
| Replace porch or deck board up to 8 ftper board | per board | $280 | $350 |
| Install door casing one sideper opening side | per opening side | $290 | $390 |
| Install access panel up to 14x14per each | per each | $295 | $405 |
| Install simple wall-mounted headboard or panelper each | per each | $295 | $425 |
| Replace cabinet pull or knob up to 10per set | per set | $305 | $515 |
| Replace damaged stair riser standardper step | per step | $305 | $405 |
| Repair damaged baseboard or casing up to 8 lfper area | per area | $315 | $425 |
| Install shoe moulding up to 20 lfper room | per room | $365 | $505 |
| Install attic ladder trim kitper each | per each | $375 | $575 |
| Install new cabinet pulls with drilling up to 10per set | per set | $390 | $630 |
| Install wall shelving up to 3 shelvesper set | per set | $440 | $720 |
| Replace damaged stair tread standardper step | per step | $460 | $680 |
| Install new baseboard up to 20 lf in one roomper room | per room | $490 | $710 |
| Install pet door in wood doorper each | per each | $500 | $860 |
| Install closet shelf and rod up to 8 ftper run | per run | $515 | $875 |
| Install mudroom bench top standardper each | per each | $630 | $1070 |
| Replace interior door slab standardper each | per each | $660 | $1020 |
| Install interior bifold closet doorper opening | per opening | $705 | $1105 |
| Install sliding closet door setper opening | per opening | $835 | $1315 |
| Install decorative wall slat panel up to 4x8per panel | per panel | $900 | $1540 |
| Service | Unit | Economy | Premium |
|---|---|---|---|
| Remove carpet tack strip from one doorwayper opening | per opening | $125 | $135 |
| Install rug gripper or anti-slip padper each | per each | $135 | $185 |
| Cut door undercut for new flooringper door | per door | $140 | $145 |
| Install adhesive stair tread coverper step | per step | $145 | $200 |
| Install floor protection felt pads up to 20 piecesper set | per set | $150 | $190 |
| Replace cracked floor register coverper each | per each | $150 | $215 |
| Install snap-in vent cover adaptorper each | per each | $155 | $195 |
| Flooring punch-list touch-up up to 30 minper visit | per visit | $155 | $160 |
| Re-secure loose sheet vinyl edge up to 8 lfper area | per area | $160 | $170 |
| Install stair edge transition metalper step | per step | $170 | $225 |
| Repair loose stair nosingper step | per step | $175 | $190 |
| Replace floor transition stripper each | per each | $200 | $280 |
| Install threshold or transition stripper opening | per opening | $200 | $265 |
| Install carpet bar at garage entryper opening | per opening | $200 | $265 |
| Replace carpet transition at doorwayper opening | per opening | $220 | $295 |
| Replace one damaged laminate plankper each | per each | $230 | $250 |
| Install chair or furniture glide kit up to 8 itemsper set | per set | $230 | $315 |
| Install peel-and-stick floor patch up to 5 sq ftper area | per area | $235 | $315 |
| Repair loose vinyl plank up to 5 boardsper area | per area | $240 | $290 |
| Install entry mat recess trim standardper opening | per opening | $240 | $340 |
| Re-grout floor tile small repair up to 10 sq ftper area | per area | $255 | $295 |
| Repair squeaky floor in one roomper room | per room | $275 | $290 |
| Install anti-slip stair tread strip up to 10per flight | per flight | $280 | $390 |
| Replace broken ceramic tile singleper each | per each | $285 | $350 |
| Minor floor leveling patch up to 10 sq ftper area | per area | $285 | $375 |
| Replace damaged vinyl tile or plank up to 10 sq ftper area | per area | $320 | $335 |
| Install floating floor underlayment up to 100 sq ftper room | per room | $335 | $495 |
| Install quarter round up to 20 lfper room | per room | $360 | $505 |
| Patch subfloor soft spot up to 4 sq ftper area | per area | $410 | $540 |
| Install peel-and-stick vinyl flooring up to 25 sq ftper area | per area | $515 | $755 |
| Service | Unit | Economy | Premium |
|---|---|---|---|
| Hang single picture or artworkper each | per each | $110 | $120 |
| Install blinds standard windowper opening | per opening | $145 | $155 |
| Install curtain rod single openingper opening | per opening | $155 | $170 |
| Assemble nightstand or small side tableper each | per each | $180 | flat rate |
| Hang gallery wall up to 5 framesper set | per set | $195 | $210 |
| Install floating shelf singleper each | per each | $195 | $220 |
| Hang medium mirror 26-60 lbper each | per each | $235 | $265 |
| Wall-mount TV up to 55 inper each | per each | $275 | $305 |
| Assemble bed frame standardper each | per each | $280 | flat rate |
| Assemble dresser or desk standardper each | per each | $350 | flat rate |
| Wall-mount TV 56-75 inper each | per each | $360 | $395 |
| Install closet shelf and rod up to 8 ftper run | per run | $420 | $620 |
| Service | Unit | Economy | Premium |
|---|---|---|---|
| Replace faucet aeratorper each | per each | $110 | $145 |
| Re-caulk sink perimeterper fixture | per fixture | $145 | $170 |
| Re-caulk backsplash seam up to 10 ftper run | per run | $160 | $185 |
| Install towel bar / ring / toilet paper holderper each | per each | $165 | $235 |
| Replace toilet seatper each | per each | $190 | $330 |
| Replace shower head handheld or fixedper each | per each | $190 | $375 |
| Install shower rod and curtainper set | per set | $195 | $305 |
| Replace sink pop-up stopper assemblyper each | per each | $215 | $305 |
| Re-grout small backsplash repair up to 10 sq ftper area | per area | $240 | $280 |
| Re-caulk bathtub or shower perimeterper fixture | per fixture | $250 | $295 |
| Service | Unit | Economy | Premium |
|---|---|---|---|
| Install medicine cabinet safety latchper each | per each | $125 | $165 |
| Install non-slip bath mat anchorsper set | per set | $140 | $190 |
| Install illuminated outlet cover nightlightper each | per each | $145 | $200 |
| Install emergency egress hammer or toolper each | per each | $145 | $210 |
| Install anti-tip strap for furnitureper each | per each | $150 | $190 |
| Install toilet paper holder at accessible heightper each | per each | $165 | $230 |
| Install carbon monoxide detector plug-inper each | per each | $170 | $265 |
| Install towel bar or ring at accessible reachper each | per each | $175 | $260 |
| Install smoke or CO combo detector batteryper each | per each | $180 | $270 |
| Install reflective stair edge markersper flight | per flight | $180 | $235 |
| Install handheld shower bracketper each | per each | $210 | $320 |
| Install entry lever handle accessibility swapper door | per door | $240 | $405 |
| Install grab barper each | per each | $245 | $380 |
| Replace hardwired smoke or CO combo detector on existing boxper each | per each | $245 | $350 |
| Install stair tread anti-slip tape up to 12per flight | per flight | $245 | $330 |
| Install bed assist railper each | per each | $255 | $475 |
| Install raised toilet seat accessoryper each | per each | $265 | $505 |
| Install cabinet child safety latches up to 8per set | per set | $265 | $375 |
| Install child or pet safety gate hardwareper opening | per opening | $290 | $530 |
| Install tub transfer bench assemblyper each | per each | $345 | $665 |
| Install anti-scald shower handle trimper each | per each | $360 | $620 |
| Install handrail up to 8 ftper run | per run | $500 | $860 |
| Service | Unit | Economy | Premium |
|---|---|---|---|
| Install ladder hooks pairper set | per set | $165 | $235 |
| Install broom or mop holder railper each | per each | $165 | $235 |
| Install freezer or fridge anti-tip strap or padper each | per each | $170 | $235 |
| Install battery backup shelf or mount stationper each | per each | $225 | $330 |
| Install tool organizer rail up to 6 ftper run | per run | $260 | $395 |
| Install garage wall hooks up to 6per set | per set | $265 | $375 |
| Replace broken garage side-door closerper door | per door | $280 | $465 |
| Organize and label hardware bins up to 12per visit | per visit | $280 | $430 |
| Install bike hooks or rack up to 2 bikesper set | per set | $290 | $480 |
| Garage reset package up to 90 minper visit | per visit | $310 | $325 |
| Install sports ball or bin storage rackper each | per each | $320 | $560 |
| Install overhead cord or hose reelper each | per each | $320 | $560 |
| Install utility pegboard panel up to 4x4per panel | per panel | $350 | $570 |
| Install tire rack wall setper set | per set | $430 | $790 |
| Assemble freestanding shelving unitper each | per each | $470 | $890 |
| Install utility cabinet wall mount smallper each | per each | $535 | $1015 |
| Install overhead garage shelf standardper each | per each | $640 | $1200 |
| Assemble and install workbench simpleper each | per each | $660 | $1240 |
| Service | Unit | Economy | Premium |
|---|---|---|---|
| Install gutter splash blockper each | per each | $115 | $145 |
| Downspout flush / unclogper each | per each | $125 | flat rate |
| Replace hose bib anti-siphon cap or vacuum breakerper each | per each | $140 | flat rate |
| Install downspout extensionper each | per each | $145 | flat rate |
| Install weatherproof exterior outlet coverper each | per each | $150 | $190 |
| Install driveway reflector post pairper set | per set | $150 | $205 |
| Minor fence gate latch adjustmentper gate | per gate | $155 | $170 |
| Install doorbell button like-for-likeper each | per each | $155 | $215 |
| Install property sign or notice signper each | per each | $155 | $205 |
| Repair loose exterior step railing picketper each | per each | $155 | $170 |
| House number installper set | per set | $160 | $220 |
| Replace fence picket cedar/pineper each | per each | $165 | $205 |
| Install small flag bracket or holderper each | per each | $165 | $230 |
| Install bird feeder or house bracketper each | per each | $165 | $230 |
| Replace door sweep on exterior doorper door | per door | $170 | $225 |
| Repair loose exterior handrail bracketper each | per each | $170 | $185 |
| Replace porch light photocell bulb or sensorper each | per each | $170 | $250 |
| Replace exterior hose hanger or reel mountper each | per each | $170 | $260 |
| Replace exterior light fixture like-for-likeper each | per each | $175 | flat rate |
| Install hose holder post or bracket yard sideper each | per each | $180 | $250 |
| Install planter bracket set up to 2per set | per set | $180 | $270 |
| Gate latch replacementper each | per each | $185 | $240 |
| Replace house numbers standard setper set | per set | $185 | $265 |
| Replace one fence picketper each | per each | $185 | $225 |
| Install key safe or lock boxper each | per each | $190 | $315 |
| Install porch boot tray or mat stationper each | per each | $190 | $295 |
| Install kick plate on exterior doorper door | per door | $205 | $330 |
| Install wireless doorbell kitper each | per each | $205 | $310 |
| Repair loose deck spindle or baluster up to 3per set | per set | $205 | $220 |
| Rehang loose shutter pairper window | per window | $210 | $230 |
| Install address plaqueper each | per each | $210 | $340 |
| Replace storm door closerper door | per door | $215 | $305 |
| Replace gate latch hardwareper gate | per gate | $215 | $310 |
| Install battery or plug-in security cameraper each | per each | $220 | $275 |
| Yard fixture reset package up to 60 minper visit | per visit | $230 | $250 |
| Pressure wash small patio or walkway up to 250 sq ftper area | per area | $235 | flat rate |
| Replace exterior vent hood flap coverper each | per each | $245 | $340 |
| Install snow marker stakes up to 20per set | per set | $250 | flat rate |
| Replace broken lattice panel section smallper panel | per panel | $250 | $360 |
| Replace gate hinge set light-dutyper gate | per gate | $265 | $375 |
| Exterior caulk touch-up up to 2 windows or doorsper area | per area | $270 | $310 |
| Gutter cleaning single-story up to 100 lfper run | per run | $280 | flat rate |
| Replace gate wheel or support casterper gate | per gate | $280 | $415 |
| Replace deck spindle or baluster up to 3per set | per set | $280 | $390 |
| Mailbox post minor reset/braceper each | per each | $305 | $405 |
| Assemble and place small shed organizer kitper each | per each | $315 | $535 |
| Replace door threshold on exterior doorper door | per door | $320 | $490 |
| Install motion light on existing boxper each | per each | $325 | $565 |
| Install solar path lights up to 10per set | per set | $335 | $555 |
| Install simple no-dig border edging up to 20 ftper run | per run | $350 | $515 |
| Gutter cleaning two-story up to 100 lfper run | per run | $385 | flat rate |
| Install lockable parcel box smallper each | per each | $465 | $905 |
| Pet door install through wood doorper each | per each | $500 | $780 |
| Assemble and place deck boxper each | per each | $535 | $1075 |
| Replace mailbox and post at curbper each | per each | $540 | $940 |
| Install storm door standardper door | per door | $1095 | $1815 |
| Service | Unit | Economy | Premium |
|---|---|---|---|
| Additional roof-edge snow raking per 20 lfper adder | per adder | $110 | flat rate |
| Install holiday wreath or exterior decorper each | per each | $140 | $165 |
| Frozen gate latch thaw and lubeper gate | per gate | $145 | $155 |
| Install faucet insulating cover up to 3per home | per home | $165 | $235 |
| Install temporary draft stop on window openingper window | per window | $170 | $210 |
| Install winter front or grille cover on vehicle or equipmentper each | per each | $170 | $210 |
| Install holiday wreath hangers up to 4 doors or windowsper set | per set | $170 | $225 |
| Frozen door thaw and weather-adjustper door | per door | $180 | $195 |
| Shovel sidewalk up to 100 linear ftper visit | per visit | $180 | flat rate |
| Shovel deck or porch up to 250 sq ftper visit | per visit | $180 | flat rate |
| Remove or reinstall window AC unitper opening | per opening | $185 | $200 |
| Frozen exterior door thaw and adjustper door | per door | $185 | $200 |
| Apply pet-safe ice melt up to 500 sq ftper visit | per visit | $185 | $240 |
| Garage door winter tune-upper door | per door | $190 | $215 |
| Seasonal hose bib shut-down and restart up to 3 bibsper home | per home | $195 | flat rate |
| Clear one vehicle path or parking padper visit | per visit | $195 | flat rate |
| Install insulated outlet/switch gaskets up to 10 devicesper set | per set | $210 | $245 |
| Shovel sidewalk / entry up to 500 sq ftper visit | per visit | $210 | flat rate |
| Remove holiday decor after season up to 60 minper visit | per visit | $210 | flat rate |
| Install pipe insulation on exposed pipe up to 12 ftper run | per run | $215 | $280 |
| Install snowblower shear pins or basic prepper machine | per machine | $215 | $285 |
| Seal visible daylight gaps at rim or sill accessible spotper area | per area | $215 | $285 |
| Install heated pet water bowl stationper each | per each | $220 | $350 |
| Weatherstrip exterior door winter tune-upper door | per door | $230 | $310 |
| Install insulated outlet gaskets up to 10per set | per set | $230 | $290 |
| Roof-edge snow raking first-story edge up to 20 ftper run | per run | $230 | flat rate |
| Install skid-resistant stair mat set up to 5per set | per set | $230 | $370 |
| Ice dam inspection and minor mitigationper visit | per visit | $240 | flat rate |
| Clear deck or porch snow up to 300 sq ftper visit | per visit | $245 | flat rate |
| Install temporary winter snow marker stakes up to 20per set | per set | $250 | flat rate |
| Install crawl vent cover seasonal set up to 6per home | per home | $250 | $360 |
| Install insulated hatch cover on crawl openingper each | per each | $275 | $380 |
| Install pipe insulation on exposed line up to 20 ftper run | per run | $280 | $400 |
| Roof edge snow raking first 10 ft from eave up to 40 lfper visit | per visit | $280 | flat rate |
| Holiday lights takedown and pack up to 100 lfper run | per run | $295 | flat rate |
| Winterization punch list up to 90 minper visit | per visit | $310 | $325 |
| Replace failed heat tape on accessible pipe up to 12 ftper run | per run | $320 | $550 |
| Install garage draft bottom seal kitper door | per door | $320 | $510 |
| Install emergency pipe thaw blanket on accessible lineper each | per each | $345 | $645 |
| Shovel sidewalk / entry 500-1,500 sq ftper visit | per visit | $350 | flat rate |
| Ice dam steam treatment accessible edge up to 20 lfper visit | per visit | $350 | flat rate |
| Install heat tape on accessible pipe up to 12 ftper run | per run | $350 | $575 |
| Install door sweep and threshold winter seal packageper door | per door | $350 | $515 |
| Install holiday lights roofline single-story up to 100 lfper run | per run | $420 | $530 |
| Install holiday lights two-story up to 100 lfper run | per run | $615 | $745 |
| Install interior storm-window film whole home up to 10 openingsper home | per home | $780 | $1000 |
| Service | Unit | Economy | Premium |
|---|---|---|---|
| Install wall clock or simple decor itemper each | per each | $115 | $125 |
| Haul cardboard/packing cleanup after assemblyper visit | per visit | $125 | flat rate |
| Replace air filter package up to 3 filtersper home | per home | $125 | flat rate |
| Install smart doorbell existing doorbell wiringper each | per each | $150 | flat rate |
| Move one heavy item within homeper each | per each | $155 | $170 |
| Install anti-fatigue mat or runner placementper area | per area | $170 | $275 |
| Bulb and battery replacement package up to 10 itemsper visit | per visit | $175 | flat rate |
| Replace window screen standard sizeper each | per each | $190 | $260 |
| Screen door closer / spring replacementper each | per each | $190 | $270 |
| Hang seasonal decor interior up to 45 minper visit | per visit | $190 | $205 |
| Assemble one flat-pack item smallper each | per each | $195 | $210 |
| Simple delivery and place small item localper each | per each | $195 | flat rate |
| Replace toilet flapper/fill valve tune-upper toilet | per toilet | $210 | $295 |
| Label and organize storage bins up to 10per visit | per visit | $215 | $270 |
| Office tidy wall accessory package up to 5 itemsper visit | per visit | $220 | flat rate |
| Replace refrigerator water line accessibleper each | per each | $225 | $305 |
| Punch list hour up to 60 minutes of misc tasksper visit | per visit | $240 | $255 |
| Install whiteboard or bulletin boardper each | per each | $240 | $400 |
| Pet item setup packageper visit | per visit | $240 | $330 |
| Install baby gate or pet gateper each | per each | $245 | $390 |
| Install TV cable raceway up to 6 ftper each | per each | $250 | $360 |
| Assemble one flat-pack item mediumper each | per each | $305 | $320 |
| Minor haul-away up to one pickup load equivalentper load | per load | $310 | flat rate |
| Dorm or apartment move-in setup packageper visit | per visit | $310 | $325 |
| Install shelving brackets and board pantry setper set | per set | $350 | $550 |
| Garage tidy hang hooks and one small shelfper visit | per visit | $350 | flat rate |
| Install house smart lock existing prepper each | per each | $425 | $825 |
| Assemble one flat-pack item largeper each | per each | $450 | $465 |
Prices are from our current Fairbanks price book and may vary with conditions. Larger projects and custom work are quoted as a flat project price after a quick look.
Questions
Time-and-materials means the clock and the receipts decide your bill, and you only learn the total at the end. We work the opposite way: a published flat rate per job, quoted and approved before we start.
For jobs that need an onsite look, the standard diagnosis is $200. That fee is discounted when you have more than one price-book service done on the same visit. Many jobs can also be quoted from a few photos for free.
Economy uses dependable standard-grade parts; Premium uses higher-end materials and finishes. Labor and workmanship are the same. You pick the tier.
Yes. Once a technician is onsite for a main item, additional same-visit tasks are billed at the lower add-on rate because the trip and setup are already covered.
No hourly meter running. No open-ended invoices. You approve the number before we lift a tool.